Coca-Cola Junior Tennis Championships of Ulster
Event No.13 Boys Doubles Under 14
| | | | | | P.O'Shea & A.O'Mahony (1) |  | | | | | |
| | | | | | |  | P.O'Shea & A.O'Mahony (1) |  | | | |
| | | | | | |  | 6/3 6/2 |  | | | |
| | A.McCorry & C.Aldworth |  | | | |  | |  | | | |
| | |  | P.O'Kane & A.McCarthy |  | |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | |  | | | |
| | P.O'Kane & A.McCarthy |  | |  | |  | |  | | | |
| | | | |  | M.Little & A.Green |  | |  | | | |
| | | | |  | w/o | | |  | | | |
| | P.McAuley & F.Reilly |  | |  | | | |  | | | |
| | |  | M.Little & A.Green |  | | | |  | | | |
| R.Campbell & P.Ryder |  | |  | 6/0 6/0 | | | | |  | | | |
|  | M.Little & A.Green |  | | | | | |  | | | |
| M.Little & A.Green |  | 6/0 6/2 | | | | | | |  | | | |
| | | | | | | | |  | P.O'Shea & A.O'Mahony (1) |  | |
| | | | | | | | |  | 6/4 6/2 |  | |
| | M.Ross & M.McAfee |  | | | | | |  | |  | |
| | |  | P.Bell & P.Marks |  | | | |  | |  | |
| C.Maginn & G.Holmes |  | |  | 6/0 6/0 |  | | | |  | |  | |
|  | P.Bell & P.Marks |  | |  | | | |  | |  | |
| P.Bell & P.Marks |  | 6/7 6/3 6/1 | | |  | | | |  | |  | |
| | | | |  | P.Bell & P.Marks |  | |  | |  | |
| | | | |  | 6/1 1/6 6/1 |  | |  | |  | |
| | A.Neeson & C.McCorry |  | |  | |  | |  | |  | |
| | |  | M.McGuigan & G.Bell |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |
| | M.McGuigan & G.Bell |  | | | |  | |  | |  | |
| | | | | | |  | B.Gibson & R.Adams (4) |  | |  | |
| | | | | | |  | 6/3 6/3 | | |  | |
| | | | | | B.Gibson & R.Adams (4) |  | | | |  | |
| | | | | | | | | | |  | P.O'Shea & A.O'Mahony (1) |
| | | | | | | | | | |  | 6/1 1/6 7/6 |
| | | | | | N.Stewart & C.Bell (3) |  | | | |  | |
| | | | | | |  | N.Stewart & C.Bell (3) |  | |  | |
| | | | | | |  | 6/1 6/3 |  | |  | |
| | N.Wright & P.Robinson |  | | | |  | |  | |  | |
| | |  | N.Wright & P.Robinson |  | |  | |  | |  | |
| | |  | 6/2 6/4 |  | |  | |  | |  | |
| | A.McCarthy & D.Cartmill |  | |  | |  | |  | |  | |
| | | | |  | N.Wright & P.Robinson |  | |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |  | |
| | A.Fowler & T.Donnan |  | |  | | | |  | |  | |
| | |  | A.Fowler & T.Donnan |  | | | |  | |  | |
| L.Thompson & M.Thompson |  | |  | 6/4 6/3 | | | | |  | |  | |
|  | L.Thompson & M.Thompson |  | | | | | |  | |  | |
| J.Morrison & J.Walmsley |  | 6/1 6/1 | | | | | | |  | |  | |
| | | | | | | | |  | N.Stewart & C.Bell (3) |  | |
| | | | | | | | |  | 6/4 6/3 | | |
| | K.Maginn & M.O'Reilly |  | | | | | |  | | | |
| | |  | P.Calvert & S.Hill |  | | | |  | | | |
| J.Carr & J.Harvey |  | |  | 6/0 6/2 |  | | | |  | | | |
|  | P.Calvert & S.Hill |  | |  | | | |  | | | |
| P.Calvert & S.Hill |  | 6/2 6/2 | | |  | | | |  | | | |
| | | | |  | O.McNeilly & J.Harte |  | |  | | | |
| | | | |  | 1/6 6/2 6/2 |  | |  | | | |
| | O.McNeilly & J.Harte |  | |  | |  | |  | | | |
| | |  | O.McNeilly & J.Harte |  | |  | |  | | | |
| | |  | 3/6 6/3 6/2 | | |  | |  | | | |
| | T.Beatty & T.Harris |  | | | |  | |  | | | |
| | | | | | |  | B.Fetherston & D.Ward (2) |  | | | |
| | | | | | |  | 6/0 6/3 | | | | |
| | | | | | B.Fetherston & D.Ward (2) |  | | | | | |
|
| Seeds |
| 1 Paul O'Shea & Alan O'Mahony |
| 2 Ben Fetherston & David Ward |
| 3 Neil Stewart & Conor Bell |
| 4 Ben Gibson & Ross Adams |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws