Coca-Cola Junior Tennis Championships of Ulster
Event No.11 Boys Doubles Under 18
| | | | C.O'Kane & M.Lynch (1) |  | | | | | |
| | | | |  | C.O'Kane & M.Lynch (1) |  | | | |
| A.Robinson & B.Murphy |  | | | |  | 6/1 6/4 |  | | | |
|  | A.Robinson & B.Murphy |  | |  | |  | | | |
| K.McLoughlin & K.Matthews |  | 5/7 6/3 6/2 |  | |  | |  | | | |
| | |  | A.Robinson & B.Murphy |  | |  | | | |
| M.Martin & P.Beatty |  | |  | 7/6 6/2 | | |  | | | |
|  | A.Martin & P.Stewart |  | | | |  | | | |
| A.Martin & P.Stewart |  | 6/4 7/6 | | | | |  | | | |
| | | | | | |  | C.O'Kane & M.Lynch (1) |  | |
| | | | | | |  | 6/1 6/3 |  | |
| | | | B.Wright & P.Prenter (4) |  | |  | |  | |
| | | | |  | B.Wright & P.Prenter (4) |  | |  | |
| R.Mallon & A.Mallon |  | | | |  | 6/4 6/1 | | |  | |
|  | S.Gingles & D.Knox |  | |  | | | |  | |
| S.Gingles & D.Knox |  | 6/0 6/0 |  | |  | | | |  | |
| | |  | J.Campbell & C.Mullan |  | | | |  | |
| J.Campbell & C.Mullan |  | |  | 3/6 7/5 7/5 | | | | |  | |
|  | J.Campbell & C.Mullan |  | | | | | |  | |
| R.McCarthy & C.Gregg |  | 6/3 6/4 | | | | | | |  | |
| | | | | | | | |  | C.O'Kane & M.Lynch (1) |
| K.O'Kane & N.McLoughlin |  | | | | | | | |  | 6/1 6/1 |
|  | K.O'Kane & N.McLoughlin |  | | | | | |  | |
| R.Cartmil & J.Madill |  | 6/0 6/1 |  | | | | | |  | |
| | |  | K.O'Kane & N.McLoughlin |  | | | |  | |
| S.Murton & P.McAuley |  | |  | 6/3 6/0 |  | | | |  | |
|  | J.McCann & N.Sweeny |  | |  | | | |  | |
| J.McCann & N.Sweeny |  | 6/2 2/6 6/1 | | |  | | | |  | |
| | | | |  | C.Neeson & C.Gallagher (3) |  | |  | |
| | | | |  | 7/5 6/2 |  | |  | |
| | | | C.Neeson & C.Gallagher (3) |  | |  | |  | |
| | | | | | |  | C.Neeson & C.Gallagher (3) |  | |
| C.Marks & C.Dempsey |  | | | | | |  | 7/6 6/4 | | |
|  | M.Gill & S.McFarland |  | | | |  | | | |
| M.Gill & S.McFarland |  | 6/1 6/0 |  | | | |  | | | |
| | |  | M.Gill & S.McFarland |  | |  | | | |
| J.O'Reilly & T.Fee |  | |  | 6/4 6/3 |  | |  | | | |
|  | J.O'Reilly & T.Fee |  | |  | |  | | | |
| B.Ramasubbu & N.Campbell |  | 6/0 5/7 6/2 | | |  | |  | | | |
| | | | |  | C.Gibney & C.Ruane (2) |  | | | |
| | | | |  | 7/6 7/6 | | | | |
| | | | C.Gibney & C.Ruane (2) |  | | | | | |
|
| Seeds |
| 1 Conor O'Kane & Mik Lynch |
| 2 Conor Gibney & Cian Ruane |
| 3 Cathal Neeson & Chris Gallagher |
| 4 Brian Wright & Philip Prenter |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws