Coca-Cola Junior Tennis Championships of Ulster
Event No.1 Boys Singles Under 18
| | | | M.Lynch (1) |  | | | | | | | |
| | | | |  | M.Lynch (1) |  | | | | | |
| G.McGreevy |  | | | |  | 6/2 6/1 |  | | | | | |
|  | G.McGreevy |  | |  | |  | | | | | |
| G.Pillay |  | 6/0 6/2 |  | |  | |  | | | | | |
| | |  | N.McLoughlin |  | |  | | | | | |
| N.McLoughlin |  | |  | 4/6 6/3 6/2 | | |  | | | | | |
|  | N.McLoughlin |  | | | |  | | | | | |
| B.Wright |  | 6/3 6/1 | | | | |  | | | | | |
| | | | | | |  | M.Lynch (1) |  | | | |
| | | | | | |  | 7/6 7/5 |  | | | |
| | | | C.O'Kane (5) |  | |  | |  | | | |
| | | | |  | C.O'Kane (5) |  | |  | | | |
| J.Campbell |  | | | |  | w/o | | |  | | | |
|  | J.Campbell |  | |  | | | |  | | | |
| N.Sweeny |  | 6/0 6/2 |  | |  | | | |  | | | |
| | |  | K.McLoughlin |  | | | |  | | | |
| T.Mahood |  | |  | 6/1 6/1 | | | | |  | | | |
|  | K.McLoughlin |  | | | | | |  | | | |
| K.McLoughlin |  | 6/1 6/1 | | | | | | |  | | | |
| | | | | | | | |  | M.Lynch (1) |  | |
| | | | | | | | |  | 7/5 6/4 |  | |
| | | | C.Neeson (7) |  | | | |  | |  | |
| | | | |  | C.Neeson (7) |  | |  | |  | |
| B.Murphy |  | | | |  | 6/0 6/4 |  | |  | |  | |
|  | B.Murphy |  | |  | |  | |  | |  | |
| S.Gingles |  | w/o |  | |  | |  | |  | |  | |
| | |  | B.Murphy |  | |  | |  | |  | |
| A.Robinson |  | |  | 7/6 6/4 | | |  | |  | |  | |
|  | A.Robinson |  | | | |  | |  | |  | |
| A.Martin |  | 7/5 6/1 | | | | |  | |  | |  | |
| | | | | | |  | C.Gallagher (4) |  | |  | |
| | | | | | |  | 6/2 6/4 | | |  | |
| | | | C.Gallagher (4) |  | |  | | | |  | |
| | | | |  | C.Gallagher (4) |  | | | |  | |
| R.Mallon |  | | | |  | 6/0 6/1 | | | | |  | |
|  | C.Mullan |  | |  | | | | | |  | |
| C.Mullan |  | 6/1 6/2 |  | |  | | | | | |  | |
| | |  | C.Mullan |  | | | | | |  | |
| M.Gill |  | |  | 7/6 5/7 6/2 | | | | | | |  | |
|  | M.Gill |  | | | | | | | |  | |
| P.Foster |  | 6/4 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | C.Gibney (2) |
| C.Marks |  | | | | | | | | | |  | 7/6 6/4 |
|  | C.Marks |  | | | | | | | |  | |
| P.Johnston |  | 6/2 4/6 7/6 |  | | | | | | | |  | |
| | |  | K.Matthews |  | | | | | |  | |
| K.Matthews |  | |  | 7/6 6/3 |  | | | | | |  | |
|  | K.Matthews |  | |  | | | | | |  | |
| J.Madill |  | 6/3 7/6 | | |  | | | | | |  | |
| | | | |  | C.Ruane (3) |  | | | |  | |
| | | | |  | 7/6 6/2 |  | | | |  | |
| | | | C.Ruane (3) |  | |  | | | |  | |
| | | | | | |  | C.Ruane (3) |  | |  | |
| A.Savage |  | | | | | |  | 6/2 6/2 |  | |  | |
|  | J.O'Reilly |  | | | |  | |  | |  | |
| J.O'Reilly |  | 6/1 6/2 |  | | | |  | |  | |  | |
| | |  | J.O'Reilly |  | |  | |  | |  | |
| M.Bradley |  | |  | 6/1 6/1 |  | |  | |  | |  | |
|  | P.Stewart |  | |  | |  | |  | |  | |
| P.Stewart |  | 6/2 6/4 | | |  | |  | |  | |  | |
| | | | |  | P.Prenter (8) |  | |  | |  | |
| | | | |  | 6/4 6/2 | | |  | |  | |
| | | | P.Prenter (8) |  | | | |  | |  | |
| | | | | | | | |  | C.Gibney (2) |  | |
| J.Farr |  | | | | | | | |  | 6/4 6/3 | | |
|  | J.Farr |  | | | | | |  | | | |
| C.McLister |  | 6/1 6/4 |  | | | | | |  | | | |
| | |  | J.Farr |  | | | |  | | | |
| K.O'Kane |  | |  | 6/0 6/1 |  | | | |  | | | |
|  | K.O'Kane |  | |  | | | |  | | | |
| R.Cartmil |  | 6/4 6/4 | | |  | | | |  | | | |
| | | | |  | S.Guist (6) |  | |  | | | |
| | | | |  | 6/4 6/0 |  | |  | | | |
| | | | S.Guist (6) |  | |  | |  | | | |
| | | | | | |  | C.Gibney (2) |  | | | |
| A.Mallon |  | | | | | |  | 6/4 6/3 | | | | |
|  | D.Knox |  | | | |  | | | | | |
| D.Knox |  | 6/0 6/0 |  | | | |  | | | | | |
| | |  | S.McFarland |  | |  | | | | | |
| R.McCarthy |  | |  | 6/1 6/3 |  | |  | | | | | |
|  | S.McFarland |  | |  | |  | | | | | |
| S.McFarland |  | 6/2 6/1 | | |  | |  | | | | | |
| | | | |  | C.Gibney (2) |  | | | | | |
| | | | |  | 6/1 6/1 | | | | | | |
| | | | C.Gibney (2) |  | | | | | | | |
|
| Seeds |
| 1 Mik Lynch |
| 2 Conor Gibney |
| 3 Cian Ruane |
| 4 Chris Gallagher |
| 5 Conor O'Kane |
| 6 Simon Guist |
| 7 Cathal Neeson |
| 8 Philip Prenter |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws